Minimum payment only credit card calculator
See how long it really takes — and how much interest piles up — if you only ever pay the minimum.
Each month your payment is recalculated as a percent of your balance (never below the dollar floor), so the payment — and how fast the balance shrinks — keeps declining along with it.
- Each month, interest accrues on the current balance.
- The payment due is the larger of the minimum percent or the dollar floor, applied to the balance plus that interest.
- As the balance shrinks, the percent-based payment shrinks with it — until the floor takes over.
Example: Using the example numbers below, this works out to a months to pay off: 19 yrs, with a total interest paid of $9,416 and a percent of what you pay that's interest of 151.9%.
Your numbers
Prefilled with a typical example — edit to match your statement.
What you owe on the card today
Your card's purchase interest rate
The percent of your balance your issuer requires each month
The dollar floor your minimum payment never falls below
Months to pay off
19 yrs
July 2045
$9,416
$15,616
$6,200
151.9%
Current plan
With a 1-point higher minimum
You save on months to pay off
7 yrs 5 mo
Minimum payment schedule — see the full breakdown
First and last 3 periods shown below; expand for all 228.
| Month | Payment | Principal | Interest | Remaining balance |
|---|---|---|---|---|
| 1 | $190 | $71 | $118 | $6,129 |
| 2 | $187 | $70 | $117 | $6,058 |
| 3 | $185 | $70 | $116 | $5,989 |
| 226 | $25 | $24 | $1 | $26 |
| 227 | $25 | $25 | $1 | $2 |
| 228 | $2 | $2 | $0 | $0 |
Show all 228 periods
| Month | Payment | Principal | Interest | Remaining balance |
|---|---|---|---|---|
| 1 | $190 | $71 | $118 | $6,129 |
| 2 | $187 | $70 | $117 | $6,058 |
| 3 | $185 | $70 | $116 | $5,989 |
| 4 | $183 | $69 | $114 | $5,920 |
| 5 | $181 | $68 | $113 | $5,852 |
| 6 | $179 | $67 | $112 | $5,785 |
| 7 | $177 | $66 | $110 | $5,718 |
| 8 | $175 | $66 | $109 | $5,653 |
| 9 | $173 | $65 | $108 | $5,588 |
| 10 | $171 | $64 | $107 | $5,523 |
| 11 | $169 | $63 | $105 | $5,460 |
| 12 | $167 | $63 | $104 | $5,397 |
| 13 | $165 | $62 | $103 | $5,335 |
| 14 | $163 | $61 | $102 | $5,274 |
| 15 | $161 | $61 | $101 | $5,213 |
| 16 | $159 | $60 | $99 | $5,153 |
| 17 | $158 | $59 | $98 | $5,094 |
| 18 | $156 | $59 | $97 | $5,036 |
| 19 | $154 | $58 | $96 | $4,978 |
| 20 | $152 | $57 | $95 | $4,921 |
| 21 | $150 | $57 | $94 | $4,864 |
| 22 | $149 | $56 | $93 | $4,808 |
| 23 | $147 | $55 | $92 | $4,753 |
| 24 | $145 | $55 | $91 | $4,698 |
| 25 | $144 | $54 | $90 | $4,644 |
| 26 | $142 | $53 | $89 | $4,591 |
| 27 | $140 | $53 | $88 | $4,538 |
| 28 | $139 | $52 | $87 | $4,486 |
| 29 | $137 | $52 | $86 | $4,435 |
| 30 | $136 | $51 | $85 | $4,384 |
| 31 | $134 | $50 | $84 | $4,333 |
| 32 | $132 | $50 | $83 | $4,283 |
| 33 | $131 | $49 | $82 | $4,234 |
| 34 | $129 | $49 | $81 | $4,186 |
| 35 | $128 | $48 | $80 | $4,137 |
| 36 | $126 | $48 | $79 | $4,090 |
| 37 | $125 | $47 | $78 | $4,043 |
| 38 | $124 | $46 | $77 | $3,997 |
| 39 | $122 | $46 | $76 | $3,951 |
| 40 | $121 | $45 | $75 | $3,905 |
| 41 | $119 | $45 | $75 | $3,860 |
| 42 | $118 | $44 | $74 | $3,816 |
| 43 | $117 | $44 | $73 | $3,772 |
| 44 | $115 | $43 | $72 | $3,729 |
| 45 | $114 | $43 | $71 | $3,686 |
| 46 | $113 | $42 | $70 | $3,644 |
| 47 | $111 | $42 | $70 | $3,602 |
| 48 | $110 | $41 | $69 | $3,560 |
| 49 | $109 | $41 | $68 | $3,519 |
| 50 | $108 | $40 | $67 | $3,479 |
| 51 | $106 | $40 | $66 | $3,439 |
| 52 | $105 | $40 | $66 | $3,400 |
| 53 | $104 | $39 | $65 | $3,360 |
| 54 | $103 | $39 | $64 | $3,322 |
| 55 | $102 | $38 | $63 | $3,284 |
| 56 | $100 | $38 | $63 | $3,246 |
| 57 | $99 | $37 | $62 | $3,209 |
| 58 | $98 | $37 | $61 | $3,172 |
| 59 | $97 | $36 | $61 | $3,135 |
| 60 | $96 | $36 | $60 | $3,099 |
| 61 | $95 | $36 | $59 | $3,064 |
| 62 | $94 | $35 | $58 | $3,029 |
| 63 | $93 | $35 | $58 | $2,994 |
| 64 | $92 | $34 | $57 | $2,959 |
| 65 | $90 | $34 | $56 | $2,925 |
| 66 | $89 | $34 | $56 | $2,892 |
| 67 | $88 | $33 | $55 | $2,859 |
| 68 | $87 | $33 | $55 | $2,826 |
| 69 | $86 | $32 | $54 | $2,793 |
| 70 | $85 | $32 | $53 | $2,761 |
| 71 | $84 | $32 | $53 | $2,729 |
| 72 | $83 | $31 | $52 | $2,698 |
| 73 | $82 | $31 | $51 | $2,667 |
| 74 | $82 | $31 | $51 | $2,636 |
| 75 | $81 | $30 | $50 | $2,606 |
| 76 | $80 | $30 | $50 | $2,576 |
| 77 | $79 | $30 | $49 | $2,547 |
| 78 | $78 | $29 | $49 | $2,517 |
| 79 | $77 | $29 | $48 | $2,488 |
| 80 | $76 | $29 | $47 | $2,460 |
| 81 | $75 | $28 | $47 | $2,432 |
| 82 | $74 | $28 | $46 | $2,404 |
| 83 | $73 | $28 | $46 | $2,376 |
| 84 | $73 | $27 | $45 | $2,349 |
| 85 | $72 | $27 | $45 | $2,322 |
| 86 | $71 | $27 | $44 | $2,295 |
| 87 | $70 | $26 | $44 | $2,269 |
| 88 | $69 | $26 | $43 | $2,243 |
| 89 | $69 | $26 | $43 | $2,217 |
| 90 | $68 | $25 | $42 | $2,191 |
| 91 | $67 | $25 | $42 | $2,166 |
| 92 | $66 | $25 | $41 | $2,141 |
| 93 | $65 | $25 | $41 | $2,117 |
| 94 | $65 | $24 | $40 | $2,092 |
| 95 | $64 | $24 | $40 | $2,068 |
| 96 | $63 | $24 | $39 | $2,045 |
| 97 | $63 | $23 | $39 | $2,021 |
| 98 | $62 | $23 | $39 | $1,998 |
| 99 | $61 | $23 | $38 | $1,975 |
| 100 | $60 | $23 | $38 | $1,952 |
| 101 | $60 | $22 | $37 | $1,930 |
| 102 | $59 | $22 | $37 | $1,908 |
| 103 | $58 | $22 | $36 | $1,886 |
| 104 | $58 | $22 | $36 | $1,864 |
| 105 | $57 | $21 | $36 | $1,843 |
| 106 | $56 | $21 | $35 | $1,821 |
| 107 | $56 | $21 | $35 | $1,801 |
| 108 | $55 | $21 | $34 | $1,780 |
| 109 | $54 | $20 | $34 | $1,759 |
| 110 | $54 | $20 | $34 | $1,739 |
| 111 | $53 | $20 | $33 | $1,719 |
| 112 | $53 | $20 | $33 | $1,699 |
| 113 | $52 | $20 | $32 | $1,680 |
| 114 | $51 | $19 | $32 | $1,661 |
| 115 | $51 | $19 | $32 | $1,642 |
| 116 | $50 | $19 | $31 | $1,623 |
| 117 | $50 | $19 | $31 | $1,604 |
| 118 | $49 | $18 | $31 | $1,586 |
| 119 | $48 | $18 | $30 | $1,567 |
| 120 | $48 | $18 | $30 | $1,549 |
| 121 | $47 | $18 | $30 | $1,532 |
| 122 | $47 | $18 | $29 | $1,514 |
| 123 | $46 | $17 | $29 | $1,497 |
| 124 | $46 | $17 | $29 | $1,479 |
| 125 | $45 | $17 | $28 | $1,462 |
| 126 | $45 | $17 | $28 | $1,446 |
| 127 | $44 | $17 | $28 | $1,429 |
| 128 | $44 | $16 | $27 | $1,413 |
| 129 | $43 | $16 | $27 | $1,396 |
| 130 | $43 | $16 | $27 | $1,380 |
| 131 | $42 | $16 | $26 | $1,364 |
| 132 | $42 | $16 | $26 | $1,349 |
| 133 | $41 | $16 | $26 | $1,333 |
| 134 | $41 | $15 | $25 | $1,318 |
| 135 | $40 | $15 | $25 | $1,303 |
| 136 | $40 | $15 | $25 | $1,288 |
| 137 | $39 | $15 | $25 | $1,273 |
| 138 | $39 | $15 | $24 | $1,258 |
| 139 | $38 | $14 | $24 | $1,244 |
| 140 | $38 | $14 | $24 | $1,230 |
| 141 | $38 | $14 | $23 | $1,216 |
| 142 | $37 | $14 | $23 | $1,202 |
| 143 | $37 | $14 | $23 | $1,188 |
| 144 | $36 | $14 | $23 | $1,174 |
| 145 | $36 | $13 | $22 | $1,161 |
| 146 | $35 | $13 | $22 | $1,147 |
| 147 | $35 | $13 | $22 | $1,134 |
| 148 | $35 | $13 | $22 | $1,121 |
| 149 | $34 | $13 | $21 | $1,108 |
| 150 | $34 | $13 | $21 | $1,096 |
| 151 | $33 | $13 | $21 | $1,083 |
| 152 | $33 | $12 | $21 | $1,070 |
| 153 | $33 | $12 | $20 | $1,058 |
| 154 | $32 | $12 | $20 | $1,046 |
| 155 | $32 | $12 | $20 | $1,034 |
| 156 | $32 | $12 | $20 | $1,022 |
| 157 | $31 | $12 | $20 | $1,010 |
| 158 | $31 | $12 | $19 | $999 |
| 159 | $31 | $11 | $19 | $987 |
| 160 | $30 | $11 | $19 | $976 |
| 161 | $30 | $11 | $19 | $965 |
| 162 | $29 | $11 | $18 | $954 |
| 163 | $29 | $11 | $18 | $943 |
| 164 | $29 | $11 | $18 | $932 |
| 165 | $28 | $11 | $18 | $921 |
| 166 | $28 | $11 | $18 | $911 |
| 167 | $28 | $10 | $17 | $900 |
| 168 | $28 | $10 | $17 | $890 |
| 169 | $27 | $10 | $17 | $880 |
| 170 | $27 | $10 | $17 | $869 |
| 171 | $27 | $10 | $17 | $859 |
| 172 | $26 | $10 | $16 | $850 |
| 173 | $26 | $10 | $16 | $840 |
| 174 | $26 | $10 | $16 | $830 |
| 175 | $25 | $10 | $16 | $821 |
| 176 | $25 | $9 | $16 | $811 |
| 177 | $25 | $10 | $15 | $802 |
| 178 | $25 | $10 | $15 | $792 |
| 179 | $25 | $10 | $15 | $782 |
| 180 | $25 | $10 | $15 | $772 |
| 181 | $25 | $10 | $15 | $762 |
| 182 | $25 | $10 | $15 | $751 |
| 183 | $25 | $11 | $14 | $741 |
| 184 | $25 | $11 | $14 | $730 |
| 185 | $25 | $11 | $14 | $719 |
| 186 | $25 | $11 | $14 | $707 |
| 187 | $25 | $12 | $14 | $696 |
| 188 | $25 | $12 | $13 | $684 |
| 189 | $25 | $12 | $13 | $672 |
| 190 | $25 | $12 | $13 | $660 |
| 191 | $25 | $12 | $13 | $648 |
| 192 | $25 | $13 | $12 | $635 |
| 193 | $25 | $13 | $12 | $622 |
| 194 | $25 | $13 | $12 | $609 |
| 195 | $25 | $13 | $12 | $596 |
| 196 | $25 | $14 | $11 | $582 |
| 197 | $25 | $14 | $11 | $568 |
| 198 | $25 | $14 | $11 | $554 |
| 199 | $25 | $14 | $11 | $540 |
| 200 | $25 | $15 | $10 | $525 |
| 201 | $25 | $15 | $10 | $510 |
| 202 | $25 | $15 | $10 | $495 |
| 203 | $25 | $16 | $9 | $479 |
| 204 | $25 | $16 | $9 | $463 |
| 205 | $25 | $16 | $9 | $447 |
| 206 | $25 | $16 | $9 | $431 |
| 207 | $25 | $17 | $8 | $414 |
| 208 | $25 | $17 | $8 | $397 |
| 209 | $25 | $17 | $8 | $379 |
| 210 | $25 | $18 | $7 | $361 |
| 211 | $25 | $18 | $7 | $343 |
| 212 | $25 | $18 | $7 | $325 |
| 213 | $25 | $19 | $6 | $306 |
| 214 | $25 | $19 | $6 | $287 |
| 215 | $25 | $20 | $5 | $267 |
| 216 | $25 | $20 | $5 | $248 |
| 217 | $25 | $20 | $5 | $227 |
| 218 | $25 | $21 | $4 | $207 |
| 219 | $25 | $21 | $4 | $186 |
| 220 | $25 | $21 | $4 | $164 |
| 221 | $25 | $22 | $3 | $142 |
| 222 | $25 | $22 | $3 | $120 |
| 223 | $25 | $23 | $2 | $97 |
| 224 | $25 | $23 | $2 | $74 |
| 225 | $25 | $24 | $1 | $50 |
| 226 | $25 | $24 | $1 | $26 |
| 227 | $25 | $25 | $1 | $2 |
| 228 | $2 | $2 | $0 | $0 |
See if there's a better option
At the minimum, you're on track to pay $9,416 in interest — a 0% balance-transfer card could erase most of it.
Checking won't affect your credit score.
Key takeaway: A minimum payment isn't a fixed number — it's usually a percent of your current balance, recalculated every month. That's the mechanic that makes minimum-payment-only debt take years or decades: the payment shrinks in lockstep with the balance instead of staying put.
Why is minimum-only payoff so different from a fixed payment?
Every other calculator on this site assumes a payment that stays the same every month. This one doesn't, because that's not how minimum payments actually work: issuers set the minimum as a percent of your current balance (commonly 1–3%), floored at a small dollar amount. As your balance drops, the required minimum drops too — so instead of a fixed monthly attack on the balance, you get a payment that decays right along with it, which is precisely why "just paying the minimum" so often stretches into decades. If you want to see what a fixed extra payment on top would do instead, try the extra payments calculator.
When does the dollar floor start to matter?
Early on, when the balance is large, the percent-based amount is well above the floor and drives the payment. As the balance shrinks month over month, the percent-based amount shrinks with it — until it dips below the floor, at which point the floor takes over and the payoff actually accelerates a little at the very end. That crossover is visible in the schedule below: watch the payment column flatten out once the floor kicks in.
How we calculate this
Each month, we calculate interest on your current balance, then set the payment due to whichever is larger: your minimum percent applied to the balance plus that interest, or your dollar floor. That payment is applied, and the process repeats on the new, lower balance — so both the interest charge and the required payment shrink together as the balance comes down.
Frequently asked questions
Why does the minimum payment keep shrinking as my balance drops?
Most issuers calculate the minimum as a percent of your current balance, not a fixed dollar amount, so it's recalculated every month. As the balance shrinks, the required minimum shrinks with it — which is exactly why payoff drags on for years.
What is the dollar floor for?
Issuers don't let the minimum drop below a set dollar amount (often $25–$35) no matter how small your balance gets. Once your balance is small enough that the percent-based amount would fall under that floor, the floor takes over and finishes the payoff faster.
Why does my card statement show a specific number of years to pay off the minimum?
Federal law (the CARD Act) requires issuers to disclose exactly this — how long you'd take to pay off your current balance at the minimum, and the total interest it would cost — in a box on every statement. This calculator reproduces that same math.
Sources
- Federal Reserve, G.19 Consumer Credit report (Federal Reserve G.19 Consumer Credit report, as of 2026-05-01)
- Consumer Financial Protection Bureau, What is my minimum payment based on?
Last updated 2026-07-01
Written by Centave Editorial Team — Centave's in-house calculator and content team
Reviewed by Centave Accuracy Review on 2026-06-15 — Centave's fact-checking and methodology review process
Not financial advice. This calculator is for education — confirm details with your card issuer before deciding.
Related calculators
Credit card payoff calculator
See exactly when you'll be debt-free and how much interest you'll pay — then watch a little extra each month change both.
Credit card payoff with extra payments calculator
See exactly what a fixed extra payment on top of your minimum is worth in months and interest saved.
Credit card payoff by APR calculator
See how payoff time and total interest change across a range of APRs at your balance and payment.
Balance transfer breakeven calculator
See whether a balance-transfer card actually saves you money once the transfer fee is factored in — and when.
Pay off my credit card in X months calculator
Tell us how fast you want to be debt-free — we'll tell you exactly what monthly payment that takes.